<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Open Data Group</title>
	<link>http://opendatagroup.com</link>
	<description>Open Data builds predictive models over big data.</description>
	<lastBuildDate>Mon, 14 May 2012 12:51:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Scores, Models and Rules</title>
		<description><![CDATA[A common approach to deploying predictive models in operational systems in which data arrives event by event is to implement an event loop: an event associated with an entity comes in, say a user (the entity) visits a page (the &#8230; <a href="http://opendatagroup.com/2012/05/14/scores-models-and-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://opendatagroup.com/2012/05/14/scores-models-and-rules/</link>
			</item>
	<item>
		<title>AdReady Chooses Open Data and Augustus for their Real Time Bidding System</title>
		<description><![CDATA[Augustus is a scalable Python-based open source system for building and scoring statistical and data mining models. Augustus follows the PMML standard so that models can be easily imported and exported as PMML files. Augustus 0.5.x was a rewrite of &#8230; <a href="http://opendatagroup.com/2012/04/09/adready-chooses-open-data-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://opendatagroup.com/2012/04/09/adready-chooses-open-data-group/</link>
			</item>
	<item>
		<title>How To Rapidly Prototype Analytic Models Over Big Data</title>
		<description><![CDATA[Cloud computing is changing the way that companies build and deploy their analytic solutions. With cloud computing, computing is available on demand, scales elastically, and can be self-provisioned. This flexibility sometimes requires developing new analytic infrastructure and new analytic algorithms, &#8230; <a href="http://opendatagroup.com/2012/03/15/rapid-analytic-prototypin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://opendatagroup.com/2012/03/15/rapid-analytic-prototypin/</link>
			</item>
	<item>
		<title>Five Common Mistakes in Analytic Projects</title>
		<description><![CDATA[Managing projects is often challenging. Developing predictive models can be very challenging. Managing projects that develop analytic models can present some especially difficult challenges. In this post, I’ll describe some of the most common mistakes that occur when managing analytic &#8230; <a href="http://opendatagroup.com/2012/02/20/five-common-mistakes-in-analytic-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://opendatagroup.com/2012/02/20/five-common-mistakes-in-analytic-projects/</link>
			</item>
	<item>
		<title>Health and Status Monitoring</title>
		<description><![CDATA[Service interruptions of digital systems can inconvenience millions of people and have a significant financial impact on the provider. If the Amazon web site, or Google’s Gmail, or the Visa payments network goes down even for a few minutes, it &#8230; <a href="http://opendatagroup.com/2012/01/16/health-and-status-monitoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://opendatagroup.com/2012/01/16/health-and-status-monitoring/</link>
			</item>
	<item>
		<title>Building and Deploying Statistical Models over Big Data</title>
		<description><![CDATA[On Monday, November 14, 2011, Bob Grossman and Collin Bennett from Open Data Group gave a three hour tutorial at the SC 11 Conference in Seattle on managing big data and building statistical models over it. Best practices for managing &#8230; <a href="http://opendatagroup.com/2011/11/18/sc11-tutoria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://opendatagroup.com/2011/11/18/sc11-tutoria/</link>
			</item>
	<item>
		<title>Some FAQ on Predictive Analytics</title>
		<description><![CDATA[Robert Grossman, a Partner at Open Data Group, was interviewed about predictive analytics, data mining, and related topics recently. You can find the video interview here. He also updated a FAQ about predictive analytics and data mining that you can &#8230; <a href="http://opendatagroup.com/2011/09/12/predictive-analytics-faq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://opendatagroup.com/2011/09/12/predictive-analytics-faq/</link>
			</item>
	<item>
		<title>PMML Workshop</title>
		<description><![CDATA[A Workshop on the Predictive Model Markup Language (PMML) took place on August 21, 2011 at the KDD 2011 Conference in San Diego. The essential idea of PMML is that a predictive model, and more generally a statistical or data &#8230; <a href="http://opendatagroup.com/2011/08/22/pmml-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://opendatagroup.com/2011/08/22/pmml-workshop/</link>
			</item>
	<item>
		<title>Specializing in Building Predictive Models Over Big Data</title>
		<description><![CDATA[Open Data provides management consulting, outsourced analytic services, and analytic staffing so that companies and organizations can analyze data and build analytic models that increase revenues, decrease costs, reduce risk, and improve business operations. Open Data began operations in 2001 &#8230; <a href="http://opendatagroup.com/2011/05/08/about/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://opendatagroup.com/2011/05/08/about/</link>
			</item>
</channel>
</rss>

