<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: mapReduce Reduced (&amp; Ported to R)</title>
	<atom:link href="http://opendatagroup.com/2009/09/10/mapreduce-reduced-ported-to-r/feed/" rel="self" type="application/rss+xml" />
	<link>http://opendatagroup.com/2009/09/10/mapreduce-reduced-ported-to-r/</link>
	<description>Open Data Group&#039;s Home Page and Blog</description>
	<lastBuildDate>Wed, 14 Jul 2010 22:38:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rodrigo Miranda (rodrigocmiranda) 's status on Tuesday, 17-Nov-09 11:31:53 UTC - Identi.ca</title>
		<link>http://opendatagroup.com/2009/09/10/mapreduce-reduced-ported-to-r/comment-page-1/#comment-39</link>
		<dc:creator>Rodrigo Miranda (rodrigocmiranda) 's status on Tuesday, 17-Nov-09 11:31:53 UTC - Identi.ca</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendatagroup.com/?p=77#comment-39</guid>
		<description>[...] in R: http://blog.opendatagroup.com/2009/09/10/mapreduce-reduced-ported-to-r/    a few seconds ago  from [...]</description>
		<content:encoded><![CDATA[<p>[...] in R: <a href="http://blog.opendatagroup.com/2009/09/10/mapreduce-reduced-ported-to-r/" rel="nofollow">http://blog.opendatagroup.com/2009/09/10/mapreduce-reduced-ported-to-r/</a>    a few seconds ago  from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://opendatagroup.com/2009/09/10/mapreduce-reduced-ported-to-r/comment-page-1/#comment-30</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendatagroup.com/?p=77#comment-30</guid>
		<description>Great idea to implement mapReduce.  From what I understand it seems that the data you start with needs to be loaded into R.  This is obvious a serious limitation when you use large data sets.  In the Google paper, one starts from a set of files and the map part is done in such a way that the produced chunks are small enough to be processed by the workers

It would be nice to avoid having to load the initial data into memory.</description>
		<content:encoded><![CDATA[<p>Great idea to implement mapReduce.  From what I understand it seems that the data you start with needs to be loaded into R.  This is obvious a serious limitation when you use large data sets.  In the Google paper, one starts from a set of files and the map part is done in such a way that the produced chunks are small enough to be processed by the workers</p>
<p>It would be nice to avoid having to load the initial data into memory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
